Texas · 2026
Medicare Advantage Plans in Hopkins County, Texas
For 2026, Hopkins County, Texas has 14 Medicare Advantage plans, an average premium of $0/mo, and an average 3.9-star CMS rating. Plans are offered by Humana and UnitedHealthcare. Compare them below and talk to a licensed Medicare Advocate to find the right fit.
Plans available
14
Avg. premium
$0/mo
Avg. star rating
3.9
Carriers
2
14 2026 plans in Hopkins County
| Plan | Carrier | Type | Premium | Star |
|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC TX-26 (HMO-POS) | UnitedHealthcare | HMO-POS | $0 | 4.5★ |
| AARP Medicare Advantage Giveback from UHC TX-41 (HMO-POS) | UnitedHealthcare | HMO-POS | $0 | 4.5★ |
| AARP Medicare Advantage Extras from UHC TX-48 (HMO-POS) | UnitedHealthcare | HMO-POS | $0 | 4.5★ |
| Humana Essentials Plus Giveback H7617-035 (PPO) | Humana | PPO | $0 | 4.5★ |
| HumanaChoice H0473-005 (PPO) | Humana | PPO | $0 | 3.5★ |
| AARP Medicare Advantage from UHC TX-0007 (PPO) | UnitedHealthcare | PPO | $0 | 3.5★ |
| Humana Essentials Plus Giveback H5216-358 (PPO) | Humana | PPO | $0 | 3.5★ |
| Humana Together in Health (PPO I-SNP) | Humana | PPO I-SNP | $0 | 3.5★ |
| UHC Dual Complete TX-D007 (HMO-POS D-SNP) | UnitedHealthcare | HMO-POS D-SNP | $0 | 3.5★ |
| UHC Dual Complete TX-V010 (HMO-POS D-SNP) | UnitedHealthcare | HMO-POS D-SNP | $0 | 3.5★ |
| UHC Dual Complete TX-S003 (HMO-POS D-SNP) | UnitedHealthcare | HMO-POS D-SNP | $0.40 | 4★ |
| Humana USAA Honor Giveback (PPO) | Humana | PPO | — | 4.5★ |
| Humana USAA Honor Giveback (PPO) | Humana | PPO | — | 3.5★ |
| Humana USAA Honor Giveback (PPO) | Humana | PPO | — | 3.5★ |
2026 plan-year data from CMS for the carriers we represent — we do not offer every plan available in your area. Premiums and availability vary by exact location.
Common questions
- How many Medicare Advantage plans are available in Hopkins County, TX?
- For the 2026 plan year, 14 Medicare Advantage plans are available in Hopkins County from the carriers we represent.
- What is the average Medicare Advantage premium in Hopkins County?
- The average monthly premium across available plans is about $0 for 2026. Many plans have a $0 premium. Your exact cost depends on the plan you choose.
- Which insurance companies offer Medicare Advantage plans in Hopkins County?
- Plans are offered by Humana and UnitedHealthcare.
- How do I enroll in a Medicare Advantage plan in Hopkins County?
- Call to speak with a licensed Medicare Advocate who can compare every plan available at your address at no cost. Enrollment may be limited to certain times of year unless you qualify for a Special Enrollment Period or you are in your Medicare Initial Enrollment Period.
Ready when you are.
No cost. No pressure. There is no obligation to enroll.One Advocate, for as long as you’re on Medicare.
